View Details New $246,900 1 of 34 Sunnyslope Park | Park City 3 beds 2 baths 1,704 sqft 0.16 acres Listing courtesy of Travis Dorion of Heritage 1st Realty.
View Details New $285,000 1 of 3 Arbor Valley | Valley Center 3 beds 2 baths 1,347 sqft 0.46 acres Listing courtesy of Larry Hall of Real Broker, LLC.
View Details New $99,500 1 of 21 Carpenter | Valley Center 1 beds 1 baths 738 sqft 0.11 acres Listing courtesy of Larry Hall of Real Broker, LLC.
View Details New $0 1 of 30 None Listed On Tax Record | Valley Center 4 beds 2 baths 2,123 sqft 4.7 acres Listing courtesy of Phillip Solorio of Sundgren Realty.
View Details New $385,000 1 of 33 High Ridge | Park City 4 beds 3 baths 2,620 sqft 0.24 acres Listing courtesy of Sissy Koury of Berkshire Hathaway PenFed Realty.
View Details New $289,900 1 of 29 Sunnyslope Park | Park City 3 beds 3 baths 2,287 sqft 0.16 acres Listing courtesy of Kali Graber of Berkshire Hathaway PenFed Realty.
View Details New $359,000 1 of 3 Wichita 2 units 2,352 sqft Listing courtesy of Bree Russell of Russell Real Resources LLC.
View Details New $362,500 1 of 32 Wichita 2 units 2,352 sqft Listing courtesy of Bree Russell of Russell Real Resources LLC.
View Details New $362,500 1 of 32 Wichita 2 units 2,352 sqft Listing courtesy of Bree Russell of Russell Real Resources LLC.
View Details New $362,500 1 of 25 Forthy-Fifth | Wichita 3 beds 2 baths 2,352 sqft 0.23 acres Listing courtesy of Bree Russell of Russell Real Resources LLC.