View Details Open House $595,950 1 of 36 Dove Estates - Dove Landing | Goddard 3 beds 2 baths 1 ½ baths 2,094 sqft 0.19 acres Listing courtesy of Debbie Haukap of Coldwell Banker Plaza Real Estate.
View Details New $700,000 1 of 36 Eck | Goddard 6 beds 4 baths 4,056 sqft 4.55 acres Listing courtesy of Jessica Holle of Lange Real Estate.
View Details New $359,000 1 of 36 St Andrews Place | Goddard 4 beds 3 baths 2,623 sqft 0.26 acres Listing courtesy of Carol Phipps of J Russell Real Estate.
View Details New $349,000 1 of 33 St Andrews Place | Goddard 5 beds 3 baths 2,493 sqft 0.22 acres Listing courtesy of Kara Winter of JPAR-Leading Edge.
View Details New $275,000 1 of 36 Spring Hill | Goddard 4 beds 2 baths 1,742 sqft 0.19 acres Listing courtesy of Josh Witte of Titan Realty.
View Details $244,900 1 of 35 Unknown | Goddard 3 beds 2 baths 1,470 sqft 0.58 acres Listing courtesy of Karen Hampton of RE/MAX Premier.
View Details $244,900 1 of 35 Unknown | Goddard 3 beds 2 baths 1,470 sqft 0.58 acres Listing courtesy of Karen Hampton of RE/MAX Premier.
View Details $489,800 1 of 33 Goddard 2 units 2,940 sqft Listing courtesy of Karen Hampton of RE/MAX Premier.
View Details $385,000 1 of 36 Auburn Hills | Wichita 4 beds 3 baths 3,175 sqft 0.22 acres Listing courtesy of Catherine Heidel of Berkshire Hathaway PenFed Realty.
View Details $369,900 1 of 36 St Andrews Place | Goddard 4 beds 3 baths 2,680 sqft 0.24 acres Listing courtesy of Lucas Johnson of Keller Williams Signature Partners, LLC.