View Details New $5,000 1 of 1 Lakewynds | Arkansas City 0.69 acres Listing courtesy of Jennifer Owen of Summit Realty.
View Details New $7,000 1 of 1 Lakewynds | Arkansas City 0.63 acres Listing courtesy of Jennifer Owen of Summit Realty.
View Details Foreclosure $39,900 1 of 18 Swarts | Arkansas City 4 beds 2 baths 2,240 sqft 0.14 acres Listing courtesy of Marti Vo of Nikkel And Associates.
View Details New $79,000 1 of 5 Rice & Delzells | Arkansas City 2 beds 1 baths 811 sqft 0.08 acres Listing courtesy of Jessica Kinzle of Jpar-Leading Edge.
View Details $155,000 1 of 19 Waverly Place | Arkansas City 3 beds 2 baths 2,012 sqft 0.15 acres Listing courtesy of Candace Hendricks of Exp Realty, Llc.
View Details $274,900 1 of 35 Timberlane | Arkansas City 3 beds 2 baths 1,909 sqft 0.9 acres Listing courtesy of Lacey Pool of Berkshire Hathaway Penfed Realty.
View Details $25,000 1 of 3 Arkansas | Arkansas City 0.3 acres Listing courtesy of Justin Chandler of Berkshire Hathaway Penfed Realty.
View Details $55,000 1 of 24 Invalid Subdivision Name | Arkansas City 2 beds 1 baths 1,198 sqft 0.1 acres Listing courtesy of Josh Roy of Keller Williams Signature Partners, Llc.
View Details $160,000 1 of 20 Arkansas City 2 units 1,456 sqft Listing courtesy of Candace Hendricks of Exp Realty, Llc.
View Details $449,900 1 of 36 Crestwood | Arkansas City 4 beds 3 baths 4,271 sqft 1.9 acres Listing courtesy of Lacey Pool of Berkshire Hathaway Penfed Realty.