View Details New $165,000 1 of 36 Ridgecrest | Wichita 3 beds 2 baths 1 ½ baths 1,539 sqft 0.14 acres Listing courtesy of Joseph Hamer of Reece Nichols South Central Kansas.
View Details New $140,000 1 of 22 Garfield | Wichita 3 beds 2 baths 1,256 sqft 0.24 acres Listing courtesy of Arlan Newell of Berkshire Hathaway PenFed Realty.
View Details New $219,900 1 of 32 Jo Davidson | Wichita 4 beds 3 baths 1,500 sqft 0.15 acres Listing courtesy of Dee Dee Krehbiel of Reece Nichols South Central Kansas.
View Details New $130,000 1 of 24 Orme & Philips | Wichita 4 beds 3 baths 2,094 sqft 0.16 acres Listing courtesy of Steve Myers of LPT Realty, LLC.
View Details New $270,000 1 of 36 Lawrence | Wichita 3 beds 1 baths 1 ½ baths 2,086 sqft 0.14 acres Listing courtesy of Jose Medina of Keller Williams Signature Partners, LLC.
View Details New $69,900 1 of 19 Gordon Ave Martinsons | Wichita 2 beds 1 baths 668 sqft 0.16 acres Listing courtesy of Damon Snyder of The Wichita Realty Group.
View Details New $200,000 1 of 36 Wichita 2 units 1,955 sqft Listing courtesy of Kevin Warner of Reece Nichols South Central Kansas.
View Details New $75,000 1 of 12 English | Wichita 2 beds 1 baths 816 sqft 0.16 acres Listing courtesy of Barbara-Lee Lewis of Coldwell Banker Plaza Real Estate.
View Details New $75,000 1 of 7 Perrys | Wichita 1 beds 2 baths 1,267 sqft 0.17 acres Listing courtesy of Barbara-Lee Lewis of Coldwell Banker Plaza Real Estate.
View Details New $149,000 1 of 10 Wichita 2 units 1,264 sqft Listing courtesy of Erik Weiss of Berkshire Hathaway PenFed Realty.