View Details Foreclosure $39,900 1 of 12 Parkmore | Wichita 3 beds 1 baths 1,202 sqft 0.12 acres Listing courtesy of Jerrome Castillo of Titan Realty.
View Details New $189,500 1 of 15 Riverside 3Rd | Wichita 3 beds 3 baths 1,779 sqft 0.16 acres Listing courtesy of Jeremiah Wood of Keller Williams Hometown Partners.
View Details New $75,000 1 of 2 None | Arkansas City 2.07 acres Listing courtesy of Candace Hendricks of Exp Realty, Llc.
View Details New $249,900 1 of 33 Timberline Village | Haysville 3 beds 2 baths 1 ½ baths 2,751 sqft 0.24 acres Listing courtesy of Tyson Bean of Pinnacle Realty Group.
View Details New $60,000 1 of 5 Eastridge | Winfield 8.89 acres Listing courtesy of Candace Hendricks of Exp Realty, Llc.
View Details New $110,000 1 of 31 No Subdivision Assigned | Wichita 2 beds 1 baths 1 ½ baths 1,932 sqft 1.12 acres Listing courtesy of Bernardo Flores of Fiesta Real Estate.
View Details New $48,500 1 of 1 Wichita 0.33 acres Listing courtesy of Janet Foster of J.P. Weigand & Sons.
View Details New $150,000 1 of 33 Southwest Village | Wichita 4 beds 1 baths 1 ½ baths 1,642 sqft 0.17 acres Listing courtesy of Josh Roy of Keller Williams Signature Partners, Llc.
View Details New $178,000 1 of 28 Essex | El Dorado 3 beds 2 baths 1,248 sqft 0.22 acres Listing courtesy of Josh Roy of Keller Williams Signature Partners, Llc.
View Details New $385,000 1 of 16 Edgewater | Wichita 3 beds 2 baths 1,996 sqft 0.21 acres Listing courtesy of Carol Phipps of J Russell Real Estate.