View Details New $195,000 1 of 35 None Listed On Tax Record | Park City 3 beds 2 baths 1,203 sqft 0.21 acres Listing courtesy of Dustin Lynam of Heritage 1st Realty.
View Details New $195,000 1 of 35 None Listed On Tax Record | Park City 3 beds 2 baths 1,203 sqft 0.21 acres Listing courtesy of Dustin Lynam of Heritage 1st Realty.
View Details New $355,000 1 of 26 Village Estates | Park City 5 beds 3 baths 2,592 sqft 0.26 acres Listing courtesy of Nicholas Weathers of Real Broker, LLC.
View Details New $295,000 1 of 35 High Ridge | Park City 4 beds 3 baths 1,864 sqft 0.21 acres Listing courtesy of Jack Mettee III of Keller Williams Hometown Partners.
View Details $299,000 1 of 34 None Listed On Tax Record | Park City 3 beds 2 baths 1,420 sqft 0.21 acres Listing courtesy of Dustin Lynam of Heritage 1st Realty.
View Details $480,000 1 of 33 Cambridge Valley | Park City 3 beds 2 baths 3,273 sqft 0.31 acres Listing courtesy of Dee Dee Krehbiel of Reece Nichols South Central Kansas.
View Details $7,649,000 1 of 36 Park City 30 units 39,624 sqft Listing courtesy of Andrew Reese of Banister Real Estate LLC.
View Details $269,000 1 of 36 Village Estates | Park City 3 beds 3 baths 2,216 sqft 0.24 acres Listing courtesy of Nancy Shih of RE/MAX Associates.
View Details $325,000 1 of 31 None Listed On Tax Record | Park City 4 beds 3 baths 1,691 sqft 0.24 acres Listing courtesy of Dustin Lynam of Heritage 1st Realty.
View Details $219,000 1 of 24 Owens | Park City 2 beds 2 baths 1,532 sqft 0.24 acres Listing courtesy of Vanessa Kennedy of Epique Realty.